Investor
Torghatten Aqua AS is a Norwegian limited liability company headquartered in Brønnøysund. The company was listed on Euronext NOTC on 18 March 2024 with the ticker TORG.
For market information and courses, see Euronext NOTC.
There is no general flagging obligation on NOTC. However, Torghatten Aqua encourages all shareholders to adhere to the same flag rules that apply on the regulated market. Flag notification must be submitted to the company.
| Investor | Number of shares | % of total | |
| 1 | TRØNDELAG HELGELAND INVEST AS | 4 480 327 | 39,1 % |
| 2 | TORGHATTEN AQUA AS | 4 026 688 | 35,13 % |
| 3 | STORTOFT AS | 1 702 135 | 14,9 % |
| 4 | INTERA AS | 416 375 | 3,6 % |
| 5 | AKVA FONDS AS | 141 429 | 1,2 % |
| 6 | SVERDRUP, ULF TVEDT | 82 950 | 0,7 % |
| 7 | FIX-INVEST AS | 48 929 | 0,4 % |
| 8 | BENTE AND TERJE JOHANNESSEN AS | 43 000 | 0,4 % |
| 9 | GIGANTE HAVBRUK AS | 42 858 | 0,4 % |
| 10 | GÅSØ NÆRINGSUTVIKLING AS | 42 857 | 0,4 % |
| 11 | AINO AS | 28 600 | 0,2 % |
| 12 | JAN SALTERMARK AND SON AS | 25 523 | 0,2 % |
| 13 | HOLTA, KJETIL | 19 461 | 0,1 % |
| 14 | KEIBA AS | 15 000 | 0,1 % |
| 15 | KØRVEN AS | 14 286 | 0,1 % |
| 16 | SALTERMARK, BØRGE PERRY | 11 783 | 0,1 % |
| 17 | HSQUARED AS | 10 000 | 0,1 % |
| 18 | LBT HOLDING AS | 10 000 | 0,1 % |
| 19 | BLIXRUD, ARILD HERMAN | 7000 | 0,1 % |
| 20 | AS PARKGAARDEN HOLDING | 7000 | 0,1 % |
| OTHER | 270 165 | 2,4 % | |
For the latest NOTC messages, see Euronext NOTC.
Knut Idar Torgnes
CFO
Tel. 959 96 581
knut.idar.torgnes@torghattenaqua.no
Stig Tore Laugen
Director of investor relations (IR) and communication
Tel. 916 00 217
stig.tore.laugen@torghattenaqua.no